Baidu.com (ADRs)DI 10 153,88$ +1,97%
C3.ai Inc.DI 4 25,17$ +1,12%
A10 Networks Inc.DI - 14,85$ +0,56%
Pure Storage Inc.DI 1 24,12$ -0,01%
LivePerson Inc.DI 4 3,84$ -0,13%
Accenture PLCDI 31 271,16$ -0,18%
ExlService Holdings IncDI 2 152,52$ -0,24%
Amazon.com Inc.DI 89 98,40$ -0,31%
Thoughtworks Holding Inc.05 - 6,63€ -0,38%
Commvault Systems Inc.DI - 54,67$ -0,59%
VMware Inc.DI 6 118,25$ -0,68%
Microsoft Corp.DI 73 275,75$ -0,69%
Qualys Inc.DI 1 122,34$ -0,73%
Fortinet Inc.DI 2 62,76$ -0,77%
Cognizant Technology Solutions Corp.DI 1 57,70$ -0,79%
Advanced Micro Devices Inc.DI 13 99,37$ -0,90%
NVIDIA Corp.DI 98 269,42$ -0,92%
Workday Inc.DI - 186,31$ -0,92%
EPAM Systems Inc.DI - 281,73$ -0,96%
Alphabet Inc.DI 103 104,58$ -0,97%
Shutterstock Inc.DI 2 71,33$ -1,01%
Tesla Inc.DI 70 190,22$ -1,04%
Genpact Ltd.DI - 44,28$ -1,10%
PTC Inc.DI - 118,63$ -1,12%
UiPath Inc. (A)DI 3 16,39$ -1,14%
SS&C Technologies HoldingsDI - 53,28$ -1,21%
Tenable Holdings Inc.DI - 44,31$ -1,50%
Perficient Inc.DI - 66,58$ -1,53%
Super Micro Computer Inc.DI 5 112,00$ -1,76%
Perion Network Ltd.DI - 37,44$ -2,02%
USU Software AGEI - 20,60€ -2,83%