SAP SEEI 8 155,78€ +2,72%
Freshworks Inc.DI - 8,61$ +2,37%
Monday.com Ltd.XNAS - 66,64$ +1,85%
Asana Inc.DI - 5,94$ +1,46%
Salesforce Inc.DI 9 183,60$ +1,31%
Servicenow Inc.DI 1 97,62$ +1,23%
Oracle Corp.DI 10 179,88$ +0,86%
International Business Machines Corp.DI 5 252,76$ +0,70%
Microsoft Corp.DI 26 422,63$ +0,56%
HubSpot Inc.DI 1 224,07$ +0,49%
Workday Inc.DI 1 125,15$ +0,22%
Gitlab Inc.DI 1 21,88$ +0,21%
Alphabet Inc.DI 3 336,61$ +0,18%
Meta Platforms Inc.DI 27 678,03$ +0,17%
Twilio Inc.DI - 137,09$ +0,09%
Amazon.com Inc.DI 63 249,87$ +0,07%
Pegasystems Inc.DI 1 43,28$ -0,04%