Royal Caribbean GroupDI 2 345,17$ +18,37%
Norwegian Cruise Line Holdings Ltd.XNYS - 22,92$ +10,22%
Carnival Corp.DI 1 31,15$ +8,47%
Marathon Petroleum Corp.DI 1 175,79$ +2,20%
United Parcel Service Inc.DI 7 105,89$ +2,11%
Alaska Air Group Inc.DI 2 53,29$ +1,76%
Sherwin-Williams Co.DI 2 354,98$ +1,54%
FedEx Corp.DI 4 319,46$ +1,53%
Wabash National Corp.DI - 9,96$ +1,43%
Delta Air Lines Inc.DI 1 66,55$ +1,10%
American Airlines Group Inc.DI 12 13,50$ +0,43%
TUI AGEI 1 9,00€ +0,31%
Jetblue Airways Corp.DI 2 5,05$ +0,10%
Deutsche Lufthansa AGEI - 8,69€ +0,06%
Old Dominion Freight Line Inc.DI - 172,49$ -0,12%
Valero Energy CorporationDI - 182,36$ -0,90%
United Airlines Holdings Inc.DI - 103,94$ -0,93%
Saia Inc.DI - 341,28$ -2,40%